
| Dimensions: |
78"W x 39"D x 38"H Metric: 1981.2mm W x 990.6mm D x 965.2mm H More Dimensions: Floor to top of seat cushion 21.5" Seat Depth 19.5" Sleeper Fully Extended 85" Sleeper Height 20" Sleeper Mattress 52" x 72" x 5" |
||||
| Note: Dimensions may be rounded. | |||||
| Item Features: | Frames have been tested to GSA government standards. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHMA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Sleeper features easy to lift mechanism and innerspring mattresses. | ||||
| Weight in lbs.: | 151 | ||||
| Cubes: | 55 | ||||
| Fabric Content: | polyester(100%) | ||||
| Clean Code: | W Water | ||||
| Number of Seats: | 3 | ||||
| Construction Information: |
|
||||